What is a CMOS Image Sensor?
CMOS imager sensor (CIS), referred to as CIS, is an image sensor using CMOS technology, an image sensor element manufactured using the principle of photoelectric technology.
CMOS (Complementary Metal Oxide Semiconductor), that is, complementary metal oxide semiconductor, is a semiconductor that can record light changes. It is mainly made of semiconductors made of silicon and germanium, so that N-type and P-type semiconductors coexist on CMOS. The current generated by these two complementary effects can be recorded and interpreted by the processing chip as an image.
Advantages of CMOS image sensors
Faster data rate than CCD
In contrast, complementary metal oxide semiconductor (CMOS) image sensors are equipped with a photodiode and a CMOS transistor switch for each pixel, allowing pixel signals to be amplified individually. By operating the switch matrix, pixel signals can be accessed directly and continuously, and the speed is much faster than CCD sensors. There is another advantage of equipping each pixel with an amplifier: it reduces the noise generated when reading the electrical signal converted from the captured light.
Lower cost and higher integration degree
Since CMOS sensors use the most commonly used CMOS process for general semiconductor circuits, peripheral circuits (such as AGC, CDS, Timing generator, or DSP, etc.) can be easily integrated into the sensor chip, thus saving the cost of peripheral chips;
Low power consumption compared to CCD
CMOS sensors use active image acquisition, and the charge generated by the photodiode is directly amplified and output by the transistor, but CCD sensors use passive acquisition, requiring an external voltage to move the charge in each pixel, and this external voltage usually needs to reach 12~18V; therefore, in addition to the higher difficulty in power management circuit design (external power IC is required), the high driving voltage makes its power consumption much higher than that of CMOS sensors.
0.3MP-64MP Camera CMOS Image Sensor List
0.16MP Camera CMOS sensor
Model | Size | Pixel | Resolving power | Frame rate | CRA | Pixel Size | output formats | Temperature | Shutter type | Interface | Application area |
OV6710/OV6211 | 1/10.5 | 16W | 400 x 400 | 120fps | 29.9° | 3 µm x 3 µm | 8/10-bit RAW | -30℃~+70℃ | Roller blinds | MIPI/SCCB | Mobile phone, digital still camera (DSC), digital video camera (DVC), PC, multimedia tablet computer |
OG0TB10/OG0TB1B | 1/14.46 | 16W | 400 x 400 | 240 fps | 30.84° | 2.2 µm x 2.2 µm | 8-bit/10-bit RAW RGB | -30°C +85°C | Overall situation | MIPI/SPI/CVP | Augmented and virtual reality games, machine vision, industrial automation, drones, biometric authentication, 3D imaging, industrial barcode scanning |
0.3MP Camera CMOS sensor
Model | Size | Pixel | Resolving power | Frame rate | CRA | Pixel Size | output formats | Temperature | Shutter type | Interface | Application area |
GC0308 | 1/6.5 | 30W | 648 x 488 | 30fps | 27° | 3.4um x 3.4um | YCbCr4:2:2, RGB565, Raw Bayer | -30~+80℃ | Elderly machine (for the visually impaired group) scanning code access control facial recognition finger vein thermal imaging thermal imager gas meter (stm32 yiwa bf 3901 032a ov2640 5640 ESP Lexin, supporting JPEG 26405640), table recognition sweeping robot rangefinder optical flow positioning flying without shaking and stable, including obstacle avoidance rotation stop image transmission using high pixel imx 179imx258 infrared thermal imaging | ||
GC0328 | 1/6.5 | 30W | 648 x 488 | 30fps | 27° | 3.4um x 3.4um | YCbCr4:2:2, RGB565, Raw Bayer | -20~+70℃ | |||
GC0403 | 1/3 | 30W | 776 x 584 | 60fps | 12° | 6.25um x 6.25um | Raw Bayer 10bit/8bit | -30~+70℃ | MIPI/DVP | Palm vein finger vein facial recognition fatigue driving is better than 7ov725 low light, smart agriculture vehicle monitoring | |
GC032A | 1/10 | 30W | 640 x 480 | 30fps | 30° | 2.2um x 2.2um | YCbCr4:2:2, RGB565, Raw Bayer | -20~+70℃ | DVP/SPI | Scan code SPI inventory with Weihai Gaoguang 1419 | |
GC0310 | 1/10 | 30W | 640 x 488 | 30fps | 30° | 2.25um x 2.25um | YCbCr4:2:2,RGB565,Raw Bayer | -20~+70℃ | Roller blinds | MIPI/SPI | Mobile phone camera, laptop and desktop computer camera, PDA, toy, digital camera and camcorder, video phone and conference equipment, security system, industrial and environmental system |
ASX340CS/AR139 | 1/4 | 30W | 640 x 480 | 60fps | 0° | 5.6μm x 5.6μm | ITU-R BT.656 and RGB Output | -30~+70℃ | Roller blinds | MIPI | Foreign telephone, low light ar139 0403 7725 3005 is well used 7740 Smart Home Small Home Monitoring |
OV7740 | 1/5 | 30W | 640 x 480 | 30fps | TBD 待决定 | 4.2um x 4.2um | RAW/RGB/YUV | -30~+70℃ | Roller blinds | DVP/SCCB | Personal computer multimedia, games, security cameras |
OV7251/OV7750 | 1/7.5 | 30W | 640 x 480 | 120fps | 29° | 3um x 3um | RAW | -30~+70℃ | Overall situation | MIPI/DVP/LVDS | Black and White Mipi |
OV7725 | 1/4 | 30W | 640 x 480 | 60fps | 25° | 6.0um x 6.0um | RGB/RAW | -20~+70℃ | Roller blinds | SCCB | With voice broadcast, the blind guide cane assembly line scans the code, qvga 120 frames (Feiniu), the visitor access control cannot enter without a code, and only by sending a link can they enter. The parking guidance camera (one camera takes pictures of 3 parking spaces, displays red lights when full, and displays green lights when not) captures the pupil |
BF3005 | 1/4 | 30W | 720*576(CCIR) 640X480(YUV) | 60fps | 10º | 6.0um×6.0um | YCbCr4:2:2, RGB565, Raw Bayer (652*480), CCIR656(720X576) | -40~+85℃ | Security System Car Mobile Phone Camera Laptop and Desktop Computer Camera Palm Computer Toy MP4 Digital Still Camera and Camera Video Telephone and Conference Equipment Industrial and Environmental Systems | ||
BF3A03 | 1/6.5 | 30W | 648 x 488 | 60fps | 27° | 3.15μm×3.15μm | YCBCR4:2:2, RGB444, RGB555, RGB565, Raw Bayer (648 x 488) | -20~+60℃ | |||
BF3901 | 1/13 | 30W | 248 x 328 | 30fps | 25º | 3.15μm×3.15μm | YCbCr 4:2:2, RGB444, RGB555, RGB565, Raw Bayer (248 x 328) | -20~+60℃ | SPI scanning inventory with Weihai Gaoguang 1419 | ||
BF20A1 | 1/10 | 30W | 640 x 480 | 30fps | 27.75° | 2.2um x 2.2um | RAW | -40~+85℃ | Roller blinds | MIPI | PTZ for photography, low-end humanoid recognition, car phone camera, laptop camera, PDA MP4, digital still camera, video call and conference equipment, industrial and environmental systems |
SC031GS | 1/6 | 30W | 640 x 480 | 180fps | 33° | 3.744μm×3.744 μm | RAW MONO | -40ºC~+85ºC | Overall situation | DVP/MIPI/LVDS | Scan code (high-end) sweeping robot laser ranging positioning (high-end) black and white MiPi DVP scanning pen HM01b0, ARX3a0, drone shooting pupil |
SC035hGS | 1/6 | 30W | 640 x 480 | 180fps | 33° | 3.744μm×3.744 μm | RAW MONO/RAW RGB | -30ºC~+85ºC | Overall situation | DVP/MIPI/LVDS | Infrared sensing is better, with color and black and white options. Black and white are connected to MiPi DVP, while color can only be used as MiPi floor cleaning robots |
SC030IOT | 1/6.5 | 30W | 644 x 484 | 30fps | 25° | 3.4μm x 3.4μm | RAW RGB/YUV422 | -30ºC~+85ºC | DVP/MIPI | Benchmarking GC0308 | |
HM0360 | 1/6 | 30W | 640 x 480 | 60fps | 35.74° | 3.6um x 3.6um | -40~+85℃ | Roller blinds | MIPI | ||
IMX991/IMX990 | 1/4 | 30W | 656 x 520 | 258.8fps | 5μm x 5μm | SLVS (2 ch / 4 ch switching) output | -20~+75℃ | Overall situation | SLVS | FA Camera Science Research | |
PCB030K | 1/4 | 30W | 688 x 528 | 60fps | 5.6um x 5.6um | RGB | -40~+85℃ | Roller blinds | CVBS(NTSC/PAL) | ||
PSD030K | 1/7.5 | 30W | 644 x 484 | 240fps | 3.0um x 3.0um | 8/10-bit BW | -40~+85℃ | Overall situation | MIPI/DVP | Barcode scanning, machine vision, automotive electronics | |
PC7080D | 1/4 | 30W | 648 x 488 | 60fps | 5.6um x 5.6um | RGB | -40~+85℃ | Roller blinds | CVBS (NTSC/PAL) |
0.4MP Camera CMOS sensor
Model | Size | Pixel | Resolving power | Frame rate | CRA | Pixel Size | output formats | Temperature | Shutter type | Interface | Application area |
GC0403 | 1/3 | 40W | 776 x 584 | 60fps | 12º | 6.25μm x 6.25μm | RAW | -30℃~+70℃ | DVP/MIPI | Excellent night vision effect, suitable for simulating monitoring products, fingerprint recognition, barcode scanning, and high-quality USB rear pull cameras 6.25um photosensitive unit, excellent night vision effect, VGA output frame rate can reach 120fps, which can meet industrial requirements such as surveillance cameras, visual doorbells, facial recognition, fingerprint recognition, barcode recognition, etc. It can also be paired with a USB controller to achieve rear camera pulling for driving recorders | |
IMX297 | 1/2.9 | 40W | 720 x 540 | 120fps | 6.9μm x 6.9μm | CSI/RAW | -30℃~+75℃ | Overall situation | MIPI |
0.5MP Camera CMOS sensor
Model | Size | Pixel | Resolving power | Frame rate | CRA | Pixel Size | output formats | Temperature | Shutter type | Interface | Application area |
PC1058K | 1/3 | 50W | 960 x 576 | 60fps | 5µm x 6.2 µm | RGB | -40~+85℃ | Roller blinds | CVBS (NTSC/PAL) |
1MP Camera CMOS sensor
Model | Size | Pixel | Resolving power | Frame rate | CRA | hdr | Pixel Size | output formats | Temperature | Shutter type | Interface | Application area |
H42 | 1/4 | 100W | 1296 x 732 | 60fps | 17.5° | 3.0 µm x 3.0 µm | 10-bit RGB Raw Data | -20℃ ~+70℃ | Roller blinds | MIPI/DVP | Access control | |
H62 | 1/4 | 100W | 1296 x 732 | 30fps | 17.5° | 3.0 µm x 3.0 µm | 10-bit RGB Raw Data | -30℃ ~+85℃ | Roller blinds | MIPI/DVP | Reading stand (adjustable sitting posture), visual doorbell lock (easy to read face), infrared sensing, tracking and positioning industrial electric meter | |
HM1092 | 1/9 | 100W | 1296 x 736 | 30fps | 33.74° | 1.4 µm x 1.4 µm | RAW | -30℃ ~+85℃ | Roller blinds | MIPI/DVP | ||
OV9712 | 1/4 | 100W | 1280 x 800 | 30fps | 25° | 3.0 µm x 3.0 µm | RAW | -30℃ ~+70℃ | Roller blinds | DVP | Visual intercom, vision aid, monitoring, behavior recognition (with 3D structured light TOF), fluorescence detection (medical test strips) | |
OV9732 | 1/4 | 100W | 1280 x 720 | 30fps | 9° | 3.0 µm x 3.0 µm | RAW | -30℃ ~+70℃ | Roller blinds | MIPI/DVP | Medical products (test strips), scanning code (8889 requires small structure), vending machine TV, 3D scanning | |
OV9281 | 1/4 | 100W | 1296 x 816 | 120fps | 9° | 3.0 µm x 3.0 µm | RAW | -30℃ ~+70℃ | Overall situation | MIPI/DVP | Express scanning cabinet (Zhenbang motherboard, Domedia cabinet), eye scanning cursor (laser cursor tracking), sweeping robot scanning code, fire alarm (ar0144, ov 9281), QR code scanning | |
OV9734 | 1/9 | 100W | 1280 x 720 | 30fps | 32.1° | 1.4 µm x 1.4 µm | CSP&COB | -30℃~+85℃ | Roller blinds | MIPI/DVP | =NK01 | |
OV9623 | 1/2.7 | 100W | 1280 x 800 | 30fps | 9° | 4.2μm x 4.2μm | YUV/RAW | -30℃~+85℃ | Roller blinds | DVP | yuv Wide Dynamic | |
NT99141 | 1/4 | 100W | 1284 x 724 | 30fps | 25° | 3.0 µm x 3.0 µm | YCbCr (4:2:2), RGB565, RGB555, RGB444, Raw, CCIR656, and JPEG also | -20℃ ~+70℃ | Roller blinds | Buildings, video calls, doorstep phones | ||
NT99142 | 1/4 | 100W | 1280 x 720 | 30fps | 25° | 3.0 µm x 3.0 µm | YCbCr (4:2:2), Raw | -20℃ ~+70℃ | Roller blinds | |||
GC1064 | 1/4 | 100W | 1296 x 742 | 60fps | 12° | 3.4 um x 3.4 um | Raw Bayer 10bit/8bit | -30℃ ~+85℃ | MIPI/DVP | Measurement, parking lot, monitoring, measurement display | ||
GC1054 | 1/4 | 100W | 1280 x 720 | 30fps | 12° | 3.0 µm x 3.0 µm | Raw Bayer 10bit/8bit | -30℃ ~+80℃ | DVP/MIPI/LVDS | Measurement, parking lot, monitoring, measurement display | ||
GC1034 | 1/4 | 100W | 1280 x 720 | 30fps | 12° | 3.0 µm x 3.0 µm | RAW | -30℃ ~+80℃ | MIPI/DVP | Good effect, high cost-effectiveness | ||
GC1024 | 1/4 | 100W | 1296 x 742 | 60fps | 25° | 3.4 um x 3.4 um | RAW | -30℃ ~+70℃ | MIPI/DVP | High temperature and night vision effects are even better than GC1024, suitable for high demand: (1) three in one driving recorder (2) monitoring camera | ||
GC1084 | 1/4.5 | 100W | 1280 x 720 | 30fps | 2.72μm x 2.72μm | Raw Bayer 10bit/8bit | -30℃~+85℃ | Roller blinds | MIPI/DVP | Security Camera, Digital Camera, Mobile Camera | ||
AR0130 | 1/3 | 100W | 1280 x 960 | 45fps | 3.75 μm | RGB | -30℃ ~+70℃ | Roller blinds | DVP | Game System Video Surveillance 720p60 Video Application | ||
AR0144 | 1/4 | 100W | 1280 x 800 | 60fps | 0 or 20° | 3.0 µm x 3.0 µm | RGB | –40℃~+85℃ | Overall situation | MIPI/DVP | Vacuum cleaning robot, aerial photography robot, freezer vending machine, educational robot, handling robot, pupil camera, logistics scanning, industrial scanning, barcode scanner, gesture recognition, 3D scanning, position tracking, iris scanning, augmented reality, virtual reality, biometric measurement, machine vision | |
SC130GS | 1/2.7 | 100W | 1288 x 1032 | 240fps | 0° | 4.0μm x 4.0μm | MONO/RAW/RGB | -40ºC~+85ºC | Overall situation | DVP/MIPI/LVDS | 17 * 17 scanner 1280 * 1024240fps benchmarking ar0135 | |
SC132GS | 1/4 | 100W | 1080 x 1280 | 120fps | 25° | 2.7μm x 2.7μm | RAW/MONO | -30ºC~+85ºC | Overall situation | MIPI/DVP/LVDS | Machine vision, barcode scanning, automotive electronics, security monitoring systems, high-speed photography systems (note: both black and white and color are available) | |
SC101IoT | 1/4.2 | 100W | 1288 x 728 | 30fps | 15° | 2.9 μm x 2.9 μm | RAW RGB/YUV422 | -30℃~+85℃ | Roller blinds | DVP | Driving recorder, car rearview/surround view system, intelligent home camera, security monitoring system, mobile device camera, video conference equipment, industrial endoscope detector, underwater detector | |
SC120AT | 1/3.7 | 100W | 1288 x 968 | 30fps | 15° | 100 dB / 120 dB | 3.0 µm x 3.0 µm | YUV/RAW | -40ºC~+105ºC | Roller blinds | DVP/MIPI/LVDS | Vehicle rearview image, vehicle blind spot detection, vehicle 360 degree surround view |
SC1336 | 1/3 | 100W | 1284 x 724 | 60fps | 15° | 3.75 μm x 3.75 μm | RAW RGB | -30°C ~ +85°C | MIPI/DVP | Wearable camera for car surround view, rear view, visualization monitoring | ||
SC1345 | 1/4.5 | 100W | 1288 x 728 | 60fps | 15° | 2.7μm x 2.7μm | RAW RGB | -30ºC~+85ºC | MIPI/DVP | Smart home cameras, security monitoring systems, mobile device cameras, video conferencing devices, driving recorders | ||
SP1405 | 1/4 | 100W | 1280 x 720 | 30fps | 9° | 3.0 µm x 3.0 µm | RAW | -30℃ ~+70℃ | MIPI/DVP | Security monitoring, traffic sign recognition, video surveillance, motion cameras, IP cameras | ||
BF314A | 1/4 | 100W | 1288 x 728 | 30fps | 15° | 2.7μm x 2.7μm | RAW | -30℃ ~+80℃ | Roller blinds | MIPI | Security systems, automotive, mobile phone cameras, laptop cameras and IP cameras, PDAs, MP4, digital still cameras and camcorders, video calling and conference equipment, industrial and environmental systems | |
PV4109K | 1/4.4 | 100W | 1288 x 728 | 4.7*4.34 | YUV 8-bit/Simulate high-definition | –40℃~+85℃ |
2MP Camera CMOS sensor
Model | Size | Pixel | Resolving power | Frame rate | CRA | hdr | NIR:Near infrared enhancement | Pixel Size | output formats | Temperature | Shutter type | Interface | Application area |
OV2640 | 0.25 | 200W | 1600 x 1200 | 60fps | 25° | 2.2μm x 2.2μm | RAW RGB/YUV/YCbCr | 0℃~+50℃ | Low light photography, water meter, test paper recognition, programming toy car, DVP | ||||
OV2710 | 1/2.7 | 200W | 1920 x 1080 | 30fps | 23.6° | 3.0μm x 3.0μm | RAW | –30℃~+85℃ | Roller blinds | MIPI/DVP | Sports DV, German recorder, facial recognition, building intercom, restaurant robot, (Changtu solution) monitoring | ||
OV2718 | 1/2.9 | 200W | 1920 x 1080 | 30fps | 9° | 2.8μm x 2.8μm | RAW | –30℃~+85℃ | Roller blinds | DVP/MIPI / LVDS | Facial recognition, building intercom, surveillance | ||
OV2735 | 1/2.7 | 200W | 1920 x 1080 | 30fps | 12° | 3.0μm x 3.0μm | RAW | –30℃~+85℃ | Roller blinds | MIPI/DVP | Same as ov2710, drone image transmission | ||
OV02B10 | 0.2 | 200W | 1600 x 1200 | 30 fps | 30.69° | 1.75 µm x 1.75 µm | RAW8 and RAW10 | –30℃~+85℃ | Roller blinds | MIPI | Mobile phone camera, tablet camera, laptop camera, PC camera, network camera, toy | ||
OV2736 | 0.25 | 200W | 1920 x 1080 | 60 fps | 12° | 2 µm x 2 µm | RAW | –40℃~+85℃ | Roller blinds | MIPI / DVP | Internet of Things (IoT), high-end video conferencing, secure lifestyle cameras, home monitoring | ||
OV2736 | 0.25 | 200W | 1920 x 1080 | 90fps | 12° | 2 µm x 2 µm | RAW RGB | –40℃~+85℃ | Roller blinds | MIPI/DVP | Internet of Things (IoT), high-end video conferencing, secure lifestyle cameras, home monitoring | ||
OV2311 | 1/2.9 | 200W | 1600 x 1300 | 60fps | 15° | 3 µm x 3 µm | 10-bit RAW | –40℃~+105℃ | Overall situation | MIPI/DVP | Industrial barcode scanning, driver monitoring system | ||
OV2775 | 1/2.9 | 200W | 1920 x 1080 | 30 fps | 15° | 120 dB | 2.8μm x 2.8μm | RAW | –40℃~+105℃ | Roller blinds | MIP/CSI/DVP/LVDS | Automobile: 360 ° surround view system, lane departure warning, lane keeping assist, blind spot detection, pedestrian detection, traffic sign recognition, passenger sensors, camera monitoring system, autonomous driving | |
OV2744 | 0.166666667 | 200W | 1920 x 1080 | 60fps | 33° | 1.4 µm x 1.4 µm | 10-bit RGB-IR RAW | –30℃~+85℃ | Roller blinds | MIPI/ SCCB | Smartphones, ultra-thin laptops, tablets, computer digital still cameras (DSC), digital video cameras (DVC), PC multimedia | ||
OV2732 | 0.25 | 200W | 1920 x 1080 | 60fps | 12° | 2.0μm x 2.0μm | RAW | –40℃~+85℃ | Roller blinds | MIPI/DVP | Internet of Things (IoT), high-end video conferencing, security cameras, lifestyle cameras, home monitoring | ||
OV02C10/ OV02C1B | 1/7.25 | 200W | 1920 x 1080 | 60fps | 34° | 1.116 µm x 1.116µm | RAW RGB | –30℃~+85℃ | Roller blinds | MIPI/DVP | Laptops/personal computers, tablets, detachable devices and 2-in-1 computers, wearable devices, smartphones and feature phones | ||
OS02A10 | 0.5 | 200W | 60fps | 4.0μm x 4.0μm | RAW | –30℃~+85℃ | Roller blinds | MIPI / LVDS | |||||
OS02G10 | 1/2.9 | 200W | 1920 x 1080 | 30fps | 15° | 2.8μm x 2.8μm | RAW | –30℃~+85℃ | Roller blinds | MIPI / DVP | Security monitoring system, IP camera, high-definition analog camera | ||
OS02H10 | 1/2.8 | 200W | 1920 x 1080 | 60fps | 9° | 2.9μm x 2.9μm | RAW RGB | –30℃~+85℃ | Roller blinds | MIPI / LVDS | Security monitoring system, IP camera, high-definition analog camera (Note: PK SONY IMX307 has better performance than OS02G10 and is not a product of the same level) | ||
OX03C10 | 1/2.6 | 200W | 1920 x 1280 | 60fps | 20° | 140 dB | 3 µm x 3 µm | RAW/HDR | –40℃~+105℃ | Overall situation | SCCB/MIPI/DVP | Car: SVS, rearview mirror camera, autonomous driving, electronic rearview mirror | |
OG02B10 | 1/2.9 | 200W | 1600 x 1300 | 60fps | 15° | 3.0μm x 3.0μm | 10-bit RAW | –30℃~+85℃ | Overall situation | MIPI/DVP | Augmented and virtual reality, drones, 3D imaging, machine vision, industrial barcode scanning, industrial automation | ||
OG02B1B | 1/2.9 | 200W | 1600 x 1300 | 60fps | 15° | 3.0μm x 3.0μm | 10-bit RAW | –30℃~+85℃ | Overall situation | MIPI/DVP | Augmented and virtual reality, drones, 3D imaging, machine vision, industrial barcode scanning, industrial automation | ||
AR0234 | 1/2.6 | 200W | 1920 x 1200 | 120fps | 0°or 28° | 3.0μm x 3.0μm | RGB | –40℃~+85℃ | Overall situation | MIPI/DVP | Barcode scanner, gesture recognition, 3D scanning, position tracking, capturing fast-moving objects | ||
AR0233 | 1/2.5 | 200W | 2048 x 1280 | 60fps | 3.0μm x 3.0μm | Roller blinds | MIPI | ||||||
AR0230 | 1/2.7 | 200W | 1928 x 1088 | 60fps | 0° | 105 dB | 3.0μm x 3.0μm | RGB | –30℃~+85℃ | Roller blinds | DVP | Video surveillance, 1080p60 (monitoring) video application, high dynamic range imaging | |
GC2145 | 0.2 | 200W | 1616 x 1232 | 30fps | 25° | 1.75μm x 1.75μm | YUV | –20℃~+70℃ | Roller blinds | MIPI / DVP | Tablet, binocular facial recognition, trinocular facial recognition, dual H6+2145 | ||
GC02M2 | 0.2 | 200W | 1600 x 1200 | 30fps@UXGA 30fps@HD720p 60fps@SVGA | 31° | 1.75μm x 1.75μm | RAW 10bit/8bit | –20℃~+70℃ | MIPI | Mobile phone camera, digital camera | |||
GC2063 | 1/2.9 | 200W | 1920 x 1080 | 30fps | 12° | 2.8μm x 2.8μm | RAW Bayer 10bit/8bit | –20℃~+80℃ | Roller blinds | MIPI | Beauty device, elevator monitoring, pet feeder, access control, facial recognition, piano remote teaching, car mounted | ||
GC2053 | 1/2.9 | 200W | 1920 x 1080 | 30fps | 12° | 2.8μm x 2.8μm | Raw Bayer 10bit/8bit | –20℃~+80℃ | Roller blinds | MIPI / DVP | Beauty device, elevator monitoring, pet feeder, access control, facial recognition, piano remote teaching, car mounted | ||
GC2093 | 1/2.9 | 200W | 1920 x 1080 | 60fps | 12° | 2.8μm x 2.8μm | Raw Bayer 10bit/8bit | –30℃~+85℃ | Roller blinds | MIPI / DVP | Facial recognition, access control, oven (HDR) | ||
GC2023 | 1/2.7 | 200W | 1920 x 1080 | DVP:30fps MIPI:60fps | 12° | 3.0μm x 3.0μm | Raw Bayer 10bit/8bit | –30℃~+80℃ | MIPI / DVP | Network surveillance camera, analog high-definition surveillance camera, driving recorder, sports DV | |||
GC2155 | 0.2 | 200W | 1616 x 1232 | 25° | 1.75μm x 1.75μm | YUV | –20℃~+70℃ | Roller blinds | MIPI / DVP | Good effect, suitable for USB products with high resolution requirements | |||
GC2235 | 0.2 | 200W | 1616 x 1232 | 30fps | 25° | 1.75μm x 1.75μm | RAW | –20℃~+70℃ | MIPI / DVP | BSI process, excellent effect, suitable for USB products that pursue image quality | |||
GC2355 | 0.2 | 200W | 1616 x 1232 | 30fps | 28° | 1.75μm x 1.75μm | RAW | –20℃~+70℃ | MIPI / DVP | ||||
GC2083 | 0.333333333 | 200W | 1920 x 1080 | 30 fps | 12° | 2.7μm x 2.7μm | Raw Bayer 10bit/8bit | –30℃~+85℃ | Roller blinds | MIPI/DVP | Application for security cameras, digital cameras, and mobile phone cameras | ||
IMX323 | 1/2.9 | 200W | 1920 x 1080 | 30fps | 2.8μm x 2.8μm | –30℃~+75℃ | Roller blinds | dvp | |||||
IMX307 | 1/2.8 | 200W | 1945 x 1109 | 60fps | 2.9μm x 2.9μm | LVDS/RAW/CSI | –30℃~+85℃ | Roller blinds | MIPI | Facial recognition, access control, license plate shooting | |||
IMX327 | 1/2.8 | 200W | 1945 x 1109 | 60fps | 2.9μm x 2.9μm | –30℃~+85℃ | Roller blinds | ||||||
IMX290 | 1/2.8 | 200W | 1945 x 1109 | 120fps | 2.9μm x 2.9μm | CMOS LVDS/RAW/CSI | Ta = – 40℃ + 105℃ Tj = – 40℃ + 125℃ | Roller blinds | MIPI | Starlight, wide dynamic (synthetic) | |||
IMX291 | 1/2.8 | 200W | 1945 x 1109 | 120fps | 2.9μm x 2.9μm | CMOS LVDS/RAW/CSI | –30℃~+85℃ | Roller blinds | MIPI | ||||
IMX385 | 0.5 | 200W | 1952 x 1113 | 120fps | 3.75μm x 3.75μm | LVDS/CSI/RAW | –30℃~+85℃ | Roller blinds | MIPI | Outdoor power grid | |||
IMX273 | 1/2.9 | 200W | 1456 x 1098 | 276fps | 3.45μm x 3.45μm | –30℃~+75℃ | Overall situation | Quickly capture the palm vein (with high frame rate and large angle requirements, low-end palm vein 2053, mid-range 290, 291, high-end 273 (not lit up by our company) 0234), and low vein illumination is better; Palm prints should have high pixel count and large angle; Finger vein: Low pixel 300000 is enough for 0308 0328 | |||||
IMX462 | 1/2.8 | 200W | 1920 x 1080 | 120fps | 2.9μm x 2.9μm | LVDS/DDR/RAW/SDR | –30℃~+85℃ | Roller blinds | MIPI | Surveillance camera, FA camera, industrial camera | |||
IMX662 | 1/2.8 | 200W | 1965 X 1113 | 60fps | 2.9μm x 2.9μm | RAW | –30℃~+85℃ | Roller blinds | MIPI | Security camera | |||
IMX482 | 1/1.2 | 200W | 1932 x 1090 | 90 fps | 5.8μm x 5.8μm | RAW | –30℃~+85℃ | Roller blinds | MIPI | Surveillance camera, FA camera, industrial camera | |||
JX-F22 | 1/2.7 | 200W | 1932 x 1088 | FHD:60fps(MIPI) 30fps(DVP) HDR: 30fps(MIPI), | 17.5° | 3.0μm x 3.0μm | 10-bit RGB Raw Data | –30℃~+85℃ | Roller blinds | MIPI/DVP | Face recognition | ||
JX-F23 | 1/2.9 | 200W | 1932 x 1088 | 30fps | 12.5° | 2.8μm x 2.8μm | 10-bit RGB Raw Data | –30℃~+85℃ | Roller blinds | MIPI/DVP | Face recognition | ||
SC2210 | 1/1.8 | 200W | 1920 x 1080 | 90fps | 9° | 4.0μm x 4.0μm | RAW RGB | –30℃~+85℃ | Roller blinds | DVP/MIPI/LVDS | Starlight outdoor power equipment, security monitoring system, network camera, mobile device camera, video conferencing equipment | ||
SC223A | 1/2.8 | 200W | 1920 x 1080 | 30fps | 15° | 2.9μm x 2.9μm | RAW RGB | –30℃~+85℃ | Roller blinds | MIPI/DVP | Security monitoring cameras, IoT cameras, network cameras, dash cams, mobile device cameras, video conferencing devices | ||
SC2336 | 0.333333333 | 200W | 1920 x 1080 | 30fps | 15° | 2.7μm x 2.7μm | RAW RGB | –30℃~+85℃ | Roller blinds | MIPI/DVP | Security cameras, home security monitoring systems, IoT cameras | ||
SC200AI | 1/2.8 | 200W | 1920 x 1080 | 60fps | 15° | 2.9μm x 2.9μm | RAW RGB | –30℃~+85℃ | Roller blinds | MIPI/DVP | Facial recognition, security monitoring systems, IoT cameras, network cameras, dashcams, mobile device cameras, video conferencing devices, PDA industrial and environmental systems | ||
SC230AI | 1/2.8 | 200W | 1920 x 1080 | 60fps | 2.9μm x 2.9μm | –30℃~+85℃ | Roller blinds | MIPI/DVP | |||||
SC2310 | 1/2.7 | 200W | 1932 x 1092 | 60fps | 12° | >100dB | Near infrared enhancement | 3.0μm x 3.0μm | RAW RGB | –30℃~+85℃ | MIPI/DVP | Palm vein infrared sensitive security monitoring system, network camera, driving recorder, mobile device camera, PDA, video conference equipment, industrial and environmental systems | |
SC201CS | 1/5.1 | 200W | 1600 x 1200 | 30fps | 30.76° | 1.75 μm x 1.75 μm | RAW MONO/RAWRGB | -30°C ~+85°C | Roller blinds | MIPI/DVP | Mobile phone camera, smart home camera, battery camera, mobile device camera, video conferencing device | ||
SC202CS | 1/5.1 | 200W | 1600 x 1200 | 30fps | 30.76° | 1.75 μm x 1.75 μm | MONO/RGB | -30°C ~ +85°C | Roller blinds | MIPI/DVP | Mobile phone camera, smart home camera, battery camera, mobile device camera, video conferencing device | ||
AS0260 | 0.166666667 | 200W | 1920 x 1080 | 30fps | 28° | 1.4μm x 1.4μm | YCbCr, JPEG, MJPEG, 565RGB, 555RGB, 444RGB, processed Bayer, BT656, RAW8, RAW8+2-bit, and M420 | –30℃~+70℃ | Roller blinds | MIPI | Used for VR glasses | ||
MI2010/ MT9d111 | 1/3.2 | 200W | 1600 x 1200 | 15fps | 2.8μm x 2.8μm | ITU-R BT.601 (YCbCr), 565RGB, 555RGB, 444RGB, JPEG 4:2:2, JPEG 4:2:0, and raw 10-bit | –30℃~+70℃ | Roller blinds | DVP | DVP High Speed Camera | |||
